DAWES Curve 2021
Model Year | 2021 |
---|---|
Options | (Item# 639020) Temporarily out of stock. Order now and we'll deliver when available. We'll e-mail you with an estimated delivery date as soon as we have more information. |
Style | 20" Wheel, Folding Alloy Frame |
Frame & Forks | Dawes 6061 Folding Frame |
Forks | Rigid Steel |
Front Derailleur | NA Rear:Shimano RD-TZ500 6spd |
Shifters | Shimano SL-RS35 Revoshifter 6spd |
Chainset | Prowheel 170mm Crank, 52T Chainring |
Bottom Bracket | Cartridge BB 68x122.5mm |
Chain | KMC |
Freewheel | Shimano 6spd 14-28T |
Headset | Neco |
Stem | Telescopic Folding Stem |
Handlebars | Flat bar, 600mm wide |
Brake Levers | Alloy Brake Levers with automatic motor cut-off |
Wheels | Double Wall Alloy, 20" |
Front Hub | 36H, Alloy |
Rear Hub | 36V 250W Motor, 36H Alloy body |
Spokes | 13G |
Tyres | CST 20 x 1.75" Commuter Tyres |
Saddle | Falcon Comfort saddle |
Seatpost | Alloy Micro Adjust, 34mm x 550mm |
Pedals | 9/16" Folding Pedal |
Grips | Ergonomic Black Grips |
Misc | Display: 36V LCD Display with easy to read display; on/off, 3 levels of power assistance, battery indicator and "walk assist" button Control: 36V, Limited to 15.5mph (25kmh) maximum assistance Sensor: 12 point pedal sensor Accessories: 240V Mains charger, front rear quality plastic mudguards, centre mount kickstand, rear carrier Weight: 20kg (including battery) |
Brakes | Mechanical Disc Brakes, 160mm rotors |
Battery | 36V 10Ah Rack Mount Battery, with power indicator Charge Time: 5hrs (but top up as required) Range: 40-45km |
As with any product, specification is subject to change without prior notification. You are advised to confirm current availability and specification before buying.